Estadísticas por escena:
Duración de la escena (segundos), Frec. de actualización media, Frec. actualización mín., Frec. actualización máx., Nombre de la escena
32.36, 85.86, 39.06, 212.52, Welcome Center
7.09, 80.80, 32.01, 121.88, Scene Change: Disregard Performance In This Section
21.71, 90.32, 33.57, 133.26, Town Center
8.08, 79.53, 20.68, 118.09, Raffle
9.55, 115.14, 32.40, 136.81, Monument Island
3.02, 120.34, 115.87, 124.49, Benchmark Finished: Disregard Performance In This Section
81.81, 90.69, 20.68, 212.52, General
Tiempo transcurrido (segundos), Frec. de actualización media, Frec. actualización mín., Frec. actualización máx., Nombre de la escena
0.00, 108.15, 39.06, 212.52, Welcome Center
0.51, 111.57, 109.13, 114.08, Welcome Center
1.01, 111.27, 109.18, 113.60, Welcome Center
1.51, 111.54, 110.23, 113.54, Welcome Center
2.02, 110.62, 108.48, 112.63, Welcome Center
2.52, 110.39, 107.05, 114.58, Welcome Center
3.03, 107.24, 104.35, 111.18, Welcome Center
3.53, 104.08, 102.03, 105.84, Welcome Center
4.04, 104.07, 100.44, 108.31, Welcome Center
4.55, 105.18, 101.16, 108.48, Welcome Center
5.06, 104.64, 97.52, 107.16, Welcome Center
5.56, 93.91, 82.60, 104.05, Welcome Center
6.06, 65.91, 53.21, 81.38, Welcome Center
6.56, 50.98, 47.18, 54.03, Welcome Center
7.07, 60.81, 51.04, 76.66, Welcome Center
7.58, 66.98, 53.37, 77.16, Welcome Center
8.09, 55.21, 53.73, 56.64, Welcome Center
8.60, 57.96, 54.24, 60.44, Welcome Center
9.12, 58.78, 52.75, 60.78, Welcome Center
9.63, 59.23, 56.09, 62.95, Welcome Center
10.13, 64.62, 59.01, 78.45, Welcome Center
10.64, 84.08, 78.88, 86.50, Welcome Center
11.15, 86.37, 83.84, 89.02, Welcome Center
11.66, 88.38, 78.92, 90.85, Welcome Center
12.17, 89.77, 87.57, 92.12, Welcome Center
12.67, 90.62, 88.75, 93.31, Welcome Center
13.18, 91.60, 88.57, 94.30, Welcome Center
13.68, 93.62, 90.84, 96.37, Welcome Center
14.19, 89.97, 80.10, 95.86, Welcome Center
14.70, 74.65, 71.45, 80.36, Welcome Center
15.21, 73.12, 69.99, 77.41, Welcome Center
15.71, 74.67, 73.35, 76.62, Welcome Center
16.22, 75.33, 73.40, 76.42, Welcome Center
16.73, 76.91, 75.56, 77.82, Welcome Center
17.23, 75.98, 73.11, 77.28, Welcome Center
17.73, 74.91, 71.96, 76.64, Welcome Center
18.24, 73.37, 70.76, 77.46, Welcome Center
18.74, 79.19, 71.77, 87.36, Welcome Center
19.25, 87.46, 82.14, 89.65, Welcome Center
19.75, 93.63, 80.35, 101.76, Welcome Center
20.25, 101.30, 94.81, 104.94, Welcome Center
20.76, 100.19, 95.61, 104.05, Welcome Center
21.27, 95.52, 90.22, 99.77, Welcome Center
21.77, 107.60, 91.86, 114.51, Welcome Center
22.27, 115.37, 71.27, 140.77, Welcome Center
22.77, 91.92, 81.30, 134.98, Welcome Center
23.27, 97.30, 91.83, 102.48, Welcome Center
23.78, 95.42, 86.62, 102.69, Welcome Center
24.28, 87.56, 79.64, 95.78, Welcome Center
24.78, 76.99, 74.29, 79.20, Welcome Center
25.29, 79.79, 77.13, 81.20, Welcome Center
25.79, 81.06, 78.14, 82.23, Welcome Center
26.30, 81.35, 80.30, 83.30, Welcome Center
26.80, 81.59, 80.09, 82.54, Welcome Center
27.30, 79.85, 44.17, 127.46, Welcome Center
27.80, 79.55, 78.27, 81.88, Welcome Center
28.31, 79.76, 77.59, 82.28, Welcome Center
28.81, 80.73, 78.40, 82.10, Welcome Center
29.32, 80.92, 78.39, 82.70, Welcome Center
29.82, 81.34, 79.73, 83.32, Welcome Center
30.33, 81.11, 76.46, 83.35, Welcome Center
30.83, 80.50, 74.40, 82.38, Welcome Center
31.34, 80.71, 79.97, 82.20, Welcome Center
31.85, 80.93, 79.86, 82.56, Welcome Center
32.36, 81.02, 79.68, 82.21, Scene Change: Disregard Performance In This Section
32.86, 80.69, 78.93, 82.59, Scene Change: Disregard Performance In This Section
33.37, 80.80, 79.56, 82.62, Scene Change: Disregard Performance In This Section
33.88, 80.98, 79.95, 81.89, Scene Change: Disregard Performance In This Section
34.38, 81.26, 80.56, 82.21, Scene Change: Disregard Performance In This Section
34.89, 81.03, 79.05, 83.03, Scene Change: Disregard Performance In This Section
35.40, 81.25, 78.94, 83.94, Scene Change: Disregard Performance In This Section
35.90, 81.33, 79.47, 83.21, Scene Change: Disregard Performance In This Section
36.40, 73.05, 32.01, 121.88, Scene Change: Disregard Performance In This Section
36.91, 74.39, 68.48, 77.78, Scene Change: Disregard Performance In This Section
37.42, 84.26, 72.73, 89.62, Scene Change: Disregard Performance In This Section
37.93, 84.26, 72.83, 87.69, Scene Change: Disregard Performance In This Section
38.44, 83.97, 75.94, 87.65, Scene Change: Disregard Performance In This Section
38.94, 82.83, 54.77, 107.19, Scene Change: Disregard Performance In This Section
39.45, 83.17, 73.30, 86.62, Town Center
39.95, 85.84, 75.06, 89.83, Town Center
40.46, 88.66, 58.89, 131.32, Town Center
40.96, 88.57, 59.20, 118.09, Town Center
41.47, 87.21, 58.66, 122.68, Town Center
41.98, 88.90, 55.77, 133.26, Town Center
42.48, 89.83, 61.97, 127.56, Town Center
42.98, 89.10, 61.83, 118.53, Town Center
43.49, 86.94, 84.41, 88.82, Town Center
43.99, 86.55, 81.08, 88.83, Town Center
44.50, 84.99, 74.92, 91.70, Town Center
45.01, 84.90, 80.15, 88.74, Town Center
45.51, 89.79, 87.31, 91.63, Town Center
46.02, 91.58, 86.01, 93.19, Town Center
46.52, 89.27, 85.25, 92.27, Town Center
47.02, 83.80, 80.33, 87.19, Town Center
47.52, 81.10, 77.89, 82.83, Town Center
48.03, 82.04, 78.32, 83.64, Town Center
48.54, 82.36, 76.31, 84.78, Town Center
49.05, 82.60, 78.36, 84.60, Town Center
49.56, 83.63, 80.20, 86.84, Town Center
50.06, 86.21, 84.34, 89.46, Town Center
50.57, 88.74, 85.90, 90.89, Town Center
51.08, 88.91, 85.27, 90.39, Town Center
51.59, 89.53, 84.10, 91.25, Town Center
52.09, 90.83, 87.98, 92.97, Town Center
52.59, 93.79, 89.77, 96.18, Town Center
53.10, 99.78, 94.13, 104.01, Town Center
53.60, 97.46, 49.78, 105.73, Town Center
54.10, 99.64, 60.55, 105.72, Town Center
54.60, 94.04, 91.04, 96.10, Town Center
55.11, 97.02, 73.05, 102.77, Town Center
55.62, 97.11, 91.21, 105.06, Town Center
56.12, 97.72, 95.00, 99.14, Town Center
56.62, 98.39, 95.13, 99.94, Town Center
57.13, 101.52, 98.04, 106.61, Town Center
57.63, 105.47, 103.18, 106.71, Town Center
58.14, 99.90, 33.57, 107.43, Town Center
58.64, 96.08, 75.44, 124.33, Town Center
59.15, 92.94, 75.60, 119.33, Town Center
59.65, 91.53, 88.68, 94.50, Town Center
60.15, 84.86, 52.60, 90.13, Town Center
60.66, 81.48, 61.23, 85.20, Town Center
61.16, 73.54, 20.68, 81.14, Raffle
61.68, 74.39, 47.37, 77.62, Raffle
62.19, 75.61, 71.58, 77.12, Raffle
62.69, 75.11, 58.99, 76.96, Raffle
63.20, 76.74, 73.37, 77.94, Raffle
63.71, 75.79, 55.69, 77.58, Raffle
64.21, 75.92, 75.06, 76.71, Raffle
64.71, 73.75, 43.83, 76.68, Raffle
65.21, 71.80, 36.22, 76.08, Raffle
65.71, 75.31, 69.61, 77.75, Raffle
66.22, 74.93, 49.77, 78.79, Raffle
66.73, 79.83, 77.14, 82.79, Raffle
67.23, 83.65, 80.67, 85.39, Raffle
67.73, 74.51, 21.49, 94.67, Raffle
68.24, 99.35, 63.92, 109.09, Raffle
68.74, 112.33, 107.76, 118.09, Raffle
69.25, 121.32, 114.62, 127.26, Monument Island
69.75, 115.27, 48.07, 123.28, Monument Island
70.25, 105.97, 79.01, 112.30, Monument Island
70.76, 103.96, 89.44, 106.98, Monument Island
71.26, 99.34, 33.54, 110.08, Monument Island
71.77, 102.98, 32.40, 117.71, Monument Island
72.27, 111.43, 51.14, 136.81, Monument Island
72.78, 117.11, 110.71, 120.12, Monument Island
73.28, 115.83, 76.36, 118.86, Monument Island
73.78, 117.22, 113.55, 121.87, Monument Island
74.28, 118.26, 115.68, 120.12, Monument Island
74.79, 119.77, 117.22, 123.01, Monument Island
75.29, 119.95, 117.52, 122.42, Monument Island
75.79, 119.94, 116.87, 123.16, Monument Island
76.29, 119.96, 118.50, 121.50, Monument Island
76.79, 119.96, 116.87, 123.22, Monument Island
77.29, 119.94, 117.83, 121.79, Monument Island
77.79, 119.70, 115.82, 124.77, Monument Island
78.29, 119.74, 117.09, 122.06, Monument Island
78.80, 119.87, 118.32, 121.47, Benchmark Finished: Disregard Performance In This Section
79.30, 119.84, 115.87, 124.27, Benchmark Finished: Disregard Performance In This Section
79.80, 119.96, 117.00, 123.09, Benchmark Finished: Disregard Performance In This Section
80.30, 120.64, 117.55, 124.49, Benchmark Finished: Disregard Performance In This Section
80.80, 120.77, 118.15, 122.99, Benchmark Finished: Disregard Performance In This Section
81.31, 120.94, 118.15, 124.14, Benchmark Finished: Disregard Performance In This Section
Información de la versión: 32 bits Exe - 1.0.1384116 2/28/2013 12:00:00 AM
Línea de comando usó: DefaultPCBenchmarkMap.xcmap -ForceCompatLevel=4 -nosound -norumble -noPauseOnLossOfFocus -fullscreen -runfrombenchmarkbat -DEFENGINEINI=....\XGame\Config\DefaultEngineSteamworks.ini
Ajustes usados:
[SystemSettings]
StaticDecals=true
DynamicDecals=true
UnbatchedDecals=true
DynamicShadows=true
DirectionalLightmaps=true
DepthOfField=true
DiffusionDepthOfField=false
Bloom=true
Distortion=true
FilteredDistortion=true
DropParticleDistortion=false
bAllowDownsampledTranslucency=true
bUseMaxQualityMode=false
OnlyStreamInTextures=false
LensFlares=true
OneFrameThreadLag=true
UseVsync=true
VsyncTo60WhenUnder30=false
UpscaleScreenPercentage=true
AllowD3D10=true
AllowD3D11=true
AllowRadialBlur=true
EnableSoftwareOcclusion=false
EnableGPUOcclusionQueries=true
EnableDepthPrePass=false
bAllowWholeSceneDominantShadows=true
bForceCPUAccessToGPUSkinVerts=false
bDisableSkeletalInstanceWeights=false
EnableScreenSpaceAmbientShadows=true
EnableSPUScreenSpaceAmbientShadows=true
UseHighQualityLightShaftRendering=false
EnableSM5ShadowSystem=false
EnableSM5ShadowBlur=true
EnableLightShafts=true
EnableFXAA=true
EnableSM5FXAA=false
EnableHDAO=true
HDAOHighQuality=true
DisableAOFiltering=false
UseLowPrecisionColorBuffer=false
UseHalfResAmbientShadows=false
UseComputeShaderAmbientShadows=false
bInitializeShadersOnDemand=false
bEnableParallelApexClothingFetch=false
SkeletalMeshLODBias=0
ParticleLODBias=0
DetailMode=2
ShadowFilterQualityBias=1
MaxAnisotropy=16
MinShadowResolution=64
MaxShadowResolution=2048
MaxPerObjectShadowResolution=2048
CullCastersSmallerThanTexels=16
ResX=1366
ResY=768
UnbuiltNumWholeSceneDynamicShadowCascades=3
ShadowFadeResolution=128
LightFadeResolution=16
LightMinResolution=8
GraphicsQualityLevel=3
DisplayMode=1
MaxPrecachePrimitivesPerFrame=300
ApexDestructionMaxChunkIslandCount=2147483647
ApexDestructionMaxShapeCount=2147483647
ApexClothingAvgSimFrequencyWindow=60
ScreenPercentage=100.000
SceneCaptureStreamingMultiplier=1.000
ShadowTexelsPerPixel=1.273
ShadowDepthBias=0.012
ShadowDepthBiasWorstCase=0.003
CSMSplitSoftTransitionDistanceScale=4.000
CSMSplitDepthBiasScale=0.500
UnbuiltWholeSceneDynamicShadowRadius=20000.000
ShadowFadeExponent=0.700
LightFadeExponent=1.000
DecalCullDistanceScale=1.000
SM5ShadowSunWidth=0.100
SM5ShadowSunWidthWorstCase=50.000
NewShadowPenumbra=8.000
NewShadowSplitPenumbraScale=0.500
NewShadowFilterWidth=2.000
ShadowCascadeScale=1.000
NewCSMSoftTransitionDistance=600.000
NewNonCSMSoftTransitionDistance=60.000
MassiveLODDistanceBias=0.250
CullDistanceBias=0.250
StaticMeshLODDistanceBias=0.250
SkeletalMeshLODDistanceBias=0.250
ParticleSystemLODDistanceBias=0.250
DistortionFadeResolution=16.000
DistortionMinResolution=8.000
SM5DiffusionNearBlurScale=0.600
SM5DiffusionFarBlurScale=0.350
OverallTextureStreamingBias=1.200
ParticleCountHardLimitScaleFactor=2.000
MaxDistanceToApplyOcclusionRotationalScaling=5000.000
ApexLODResourceBudget=1000000020040877300000.000
ApexDestructionMaxChunkSeparationLOD=1.000
[MachineInfo]
OS: Windows 7 Service Pack 1
GraphicsVendor: 00001002 (ATI)
DeviceID: 00006899
DeviceName: AMD Radeon HD 5800 Series
IsDX11: 1
DriverVer: 8.17.10.1230
Physical Mem: 4035MB
CPUName: Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz
Hyperthreaded: 1
NumProcessorsPerCPU: 1
NumLogicalProcessors: 4
NumPhysicalProcessors: 8
CoresPerProcessor: 8