Posibles niveles
28/07/2012 11:02 PM 748,672 display_level_aldenstower.ctxr
28/07/2012 11:02 PM 748,672 display_level_blackrockstadium.ctxr
28/07/2012 11:02 PM 748,672 display_level_columbia.ctxr
28/07/2012 11:02 PM 748,672 display_level_dojo.ctxr
28/07/2012 11:02 PM 748,672 display_level_dreamscape.ctxr
28/07/2012 11:02 PM 748,672 display_level_franzea.ctxr
28/07/2012 11:02 PM 748,672 display_level_hades.ctxr
28/07/2012 11:02 PM 748,672 display_level_invasion.ctxr
28/07/2012 11:02 PM 748,672 display_level_metropolis.ctxr
28/07/2012 11:02 PM 748,672 display_level_paris.ctxr
28/07/2012 11:02 PM 748,672 display_level_random.ctxr
28/07/2012 11:02 PM 748,672 display_level_sandover.ctxr
28/07/2012 11:02 PM 748,672 display_level_sanfrancisco.ctxr
28/07/2012 11:02 PM 748,672 display_level_stowaways.ctxr
28/07/2012 11:02 PM 748,672 display_level_timestation.ctxr
Niveles que se han dejado fuera
Franzea: Locoroco
San Francisco: Resistance
Stowaways: Uncharted/Cargo Plane
Timestation: Ape Escape.
Personajes
28/07/2012 11:02 PM 3,686,528 css_background.ctxr
28/07/2012 11:02 PM 23,296 css_character_icon_coleevil.ctxr
28/07/2012 11:02 PM 23,296 css_character_icon_coleg.ctxr
28/07/2012 11:02 PM 23,296 css_character_icon_dante.ctxr
28/07/2012 11:02 PM 23,296 css_character_icon_heihachi.ctxr
28/07/2012 11:02 PM 23,296 css_character_icon_jak.ctxr
28/07/2012 11:02 PM 23,296 css_character_icon_nariko.ctxr
28/07/2012 11:02 PM 23,296 css_character_icon_raiden.ctxr
28/07/2012 11:02 PM 23,296 css_character_icon_ratchet.ctxr
28/07/2012 11:02 PM 23,296 css_character_icon_sackboy.ctxr
28/07/2012 11:02 PM 23,296 css_character_icon_sirdaniel.ctxr
28/07/2012 11:02 PM 23,296 css_character_icon_spike.ctxr
28/07/2012 11:02 PM 23,296 css_character_icon_toro.ctxr
28/07/2012 11:02 PM 12,800 css_character_unlockable_icon.ctxr
28/07/2012 11:02 PM 28,416 css_character_window_normal.ctxr
28/07/2012 11:02 PM 28,416 css_character_window_selected.ctxr
28/07/2012 11:02 PM 7,168 ui_cs_cpu_difficulty_menu_bar.ctxr
28/07/2012 11:02 PM 56,448 ui_cs_header_text_characterselect.ctxr
28/07/2012 11:02 PM 5,376 ui_cs_team_icon_blue.ctxr
28/07/2012 11:02 PM 5,376 ui_cs_team_icon_green.ctxr
28/07/2012 11:02 PM 5,376 ui_cs_team_icon_red.ctxr
28/07/2012 11:02 PM 5,376 ui_cs_team_icon_yellow.ctxr
28/07/2012 11:02 PM 35,968 ui_cs_text_colradec.ctxr
28/07/2012 11:02 PM 54,784 ui_cs_text_fatprincess.ctxr
28/07/2012 11:02 PM 60,032 ui_cs_text_indicator_ready.ctxr
28/07/2012 11:02 PM 32,128 ui_cs_text_kratos.ctxr
28/07/2012 11:02 PM 36,736 ui_cs_text_nathandrake.ctxr
28/07/2012 11:02 PM 36,608 ui_cs_text_parappa.ctxr
28/07/2012 11:02 PM 45,824 ui_cs_text_slycooper.ctxr
28/07/2012 11:02 PM 37,760 ui_cs_text_sweettooth.ctxr
Es interesante ver como hay personajes desboqueables, ¿posible futuro DLC o quizás el método tradicional de desbloquear personajes?
Items
•Atomizer (Resistance 3)
•Baumusu Axe (The Mark of Kri)
•Boots of Hermes (God of War III)
•Freeze Missile (Twisted Metal)
•Golf Club (Hot Shots Golf)
•Gravity Shield (Wipeout)
•Hedgehog Grenade (Resistance)
•Dohvat Laser Designator (Killzone 3)
•Leech Beem (Wipeout)
•Murder of Crows (Bioshock Infinite)
•Railgun (Metal Gear Solid 4)
•Razor Claws (Ratchet and Clank)
•RPG (Uncharted)
•Scythe (Fat Princess)
•Spear (God of War)
•Sonic Rift (ModNation Racers)
•Sackbot (Little Big Planet)
Modos de juego
•Arcade mode
•Solo Play
•LAN game
•Free Roam! (????)
•Challenge Trials..This Trials set involves fun trials with unique gameplay
•Training options
•Gold Stars Collected
•Countdown Attack
•Character Trials...This Trials set involves mastering one character at a time
•King of the Hill
•Capture the Flag
•General Trials The Trials set involves finding success with the fundametals of the game
•Elimination Round 3
•(Insane AI), (Hard AI), (Normal AI), (Easy AI)
•Customize Characters
•Clue Bottles
•Killer Bees
•Accessorize
•Kills are worth +2 Score and Deaths are worth -1 (this is mainly for info)
•Berzerker
•Great Mighty Scythe
•Grabinator
•You gotta do what? I gotta receive!
•Disband Party
•Quick Match Game: Select Your Options
•Season Leaderboard
•Max Supers Kills
•Recent Players