Tu problema es el mismo ke el mio...pero tb e probado con la 0.97d+0.99 items = pasa lo mismo
Esto pone en mi archivo,en ingles-------->
//ÅØœºÆ® ¹öÀü V.1.2.6.0
//ÃÖÁŸ Version 0.96p - TŒ¹ö
//ÃÖÁŸ Version 0.96p - MŒ¹ö
//ÃÖÁŸ ÀÛŸ÷ÀÏ ¿ÀÈÄ 7:30 2003-10-06
//ÇüœÄ: ºí·¯µåijœœ žóœºÅÍ ŒöÄ¡Á¶Á€ (5)
//ÃÖÁŸ ÀÛŸ÷ÀÚ: Á€µ¿ÀÏ
//index rate name Level HP MP damagemin damagemax defence magicdefence attackrating successfulbloking moverange attacktype attackrange viewrange movespeed attackspeed regentime attribute itemrate moneyrate maxItemlevel skill "//ÀúÇ×·Â(µ¶,ŸóÀœ,¹ø°³,ºÒ)" ŸóÀœ ¹ø°³ ºÒ
42 1 "Kundun" 108 200000 0 1300 1600 900 0 950 350 3 150 2 7 400 1600 10 2 0 0 50 0 9 7 9 9
3 1 "Spider" 2 40 0 6 8 1 0 10 1 2 0 1 5 400 1800 10 2 120 10 5 0 0 0 0 0
26 1 "Goblin°" 3 60 0 9 11 2 0 15 2 2 0 1 4 400 1800 10 2 120 10 5 0 0 0 0 0
2 1 "Budge Dragon" 4 80 0 12 17 3 0 20 3 3 3 1 4 400 2000 10 2 120 10 5 0 0 0 0 0
the
27 1 "Chain Scorpion" 5 100 0 14 20 4 0 25 4 3 0 1 4 400 1800 10 2 120 10 5 0 0 0 0 0
0 1 "Bull Fighter" 6 120 0 19 26 6 0 30 6 3 0 1 5 400 1600 10 2 130 10 5 0 0 0 0 0
33 1 "Elite Goblin" 8 140 0 22 32 8 0 40 8 3 0 1 5 400 1600 10 2 130 10 5 0 0 0 0 0
1 1 "Hound" 9 160 0 25 35 9 0 45 9 3 0 1 5 400 1600 10 2 130 10 5 0 0 0 0 0
28 1 "Beetle Monster" 10 180 0 30 40 10 0 50 10 3 0 1 5 400 1600 10 2 140 10 5 0 0 0 0 0
4 1 "Elite Bull Fighter" 12 220 0 35 44 12 0 60 12 3 0 1 4 400 1400 10 2 140 12 5 0 0 0 0 0
29 1 "Hunter" 13 240 0 40 48 13 0 65 13 3 0 4 4 400 1600 10 2 140 12 5 0 0 0 0 0
6 1 "Lich" 14 260 40 45 52 14 0 70 14 3 2 4 7 400 2000 10 2 150 12 5 0 0 0 0 1
30 1 "Forest Monster" 15 320 0 50 58 15 0 75 15 3 0 1 4 400 1600 10 2 150 12 5 0 0 0 0 0
31 1 "Agon" 16 400 0 55 62 16 0 80 16 2 0 1 4 400 1400 10 2 150 12 5 0 0 0 0 0
7 1 "Giant" 17 500 0 60 70 18 0 85 18 2 0 2 3 400 2200 10 2 150 12 5 0 0 0 0 0
32 1 "Stone Golem" 18 550 0 65 74 20 0 90 20 2 0 2 3 400 2200 10 2 160 12 5 0 0 0 0 0
14 1 "Skeleton Warrior" 19 600 0 70 78 22 0 95 22 2 0 1 4 400 1400 10 2 160 12 5 0 0 0 0 0
24 1 "Worm" 20 600 0 75 80 25 0 100 25 3 0 1 4 400 1600 10 2 160 14 5 0 0 0 0 0
22 1 "Ice Monster" 22 650 0 80 85 27 0 110 27 2 7 1 5 400 2000 10 2 170 14 5 0 0 4 0 0
23 1 "Hommerd" 24 700 0 85 90 29 0 120 29 3 0 1 5 400 1600 10 2 170 14 5 0 0 2 0 0
12 1 "Larva" 25 750 0 90 95 31 0 125 31 3 1 1 4 400 1800 10 2 200 14 4 0 0 0 0 0
21 1 "Assassin" 26 800 0 95 100 33 0 130 33 2 0 1 7 400 2000 10 2 180 14 4 0 0 0 0 0
17 1 "Cyclops" 28 850 0 100 105 35 0 140 35 3 0 1 4 400 1600 10 2 170 14 4 0 2 0 0 0
19 1 "Yeti" 30 900 0 105 110 37 0 150 37 2 17 4 6 400 2000 10 2 180 14 4 0 0 2 0 0
11 1 "Ghost" 32 1000 0 110 115 40 0 160 39 3 0 1 5 400 1400 10 2 190 14 4 0 2 2 2 2
15 1 "Skeleton Archer" 34 1100 0 115 120 45 0 170 41 2 0 5 7 400 2000 10 2 190 14 4 0 0 0 0 0
20 1 "Elite Yeti" 36 1200 0 120 125 50 0 180 43 3 0 1 6 400 1400 10 2 180 14 4 0 0 3 0 0
5 1 "Hell Hound" 38 1400 0 125 130 55 0 190 45 3 0 1 4 400 1200 10 2 190 14 4 0 0 0 0 3
13 1 "Hell Spider" 40 1600 0 130 135 60 0 200 47 3 11 4 7 400 1600 10 2 190 14 4 0 3 0 0 0
16 1 "Elike Skeleton" 42 1800 0 135 140 65 0 210 49 2 0 1 4 400 1600 10 2 190 14 4 0 0 0 0 0
45 1 "Bahamut" 43 9400 0 130 140 65 0 215 52 2 0 1 4 400 1600 8 2 185 14 3 0 0 0 0 0
9 1 "Thunder Lich" 44 5000 0 140 145 70 0 220 55 3 3 4 7 400 2200 10 2 190 14 3 0 0 0 3 0
46 1 "Vepar" 45 2800 0 135 145 70 0 225 58 3 17 4 7 400 1600 8 2 185 14 3 0 0 0 3 0
8 1 "Poison Bull" 46 9500 0 145 150 75 0 230 61 3 1 1 5 400 1400 10 2 190 14 3 0 6 0 0 0
47 1 "Valkyrie" 46 8200 0 140 150 75 0 230 64 3 0 5 7 400 1800 8 2 185 14 3 0 6 0 0 0
36 1 "Shadow" 47 7800 0 148 153 78 0 235 67 3 0 1 5 400 1400 10 2 200 14 3 0 3 3 3 3
10 1 "Dark Knight" 48 9999 0 150 155 80 0 240 70 3 0 1 5 400 1400 10 2 200 14 3 0 3 3 3 3
39 1 "Poison Shadow" 50 7500 0 155 160 85 0 250 73 3 1 1 5 400 1400 10 2 200 14 3 0 4 4 4 4
25 1 "Ice Queen" 52 9000 0 155 165 90 0 260 76 3 11 4 7 400 1400 50 2 180 14 3 0 4 4 4 4
34 1 "Cursed Wizard" 54 8000 0 160 170 95 0 270 70 3 3 4 7 400 2000 10 2 200 14 3 0 5 5 5 5
18 1 "Gorgon" 55 16000 0 165 175 100 0 275 82 3 0 1 7 400 1600 150 2 160 14 3 0 6 6 6 6
41 1 "Death Cow" 57 10500 0 170 180 110 0 285 85 3 0 1 7 400 1600 10 2 200 14 3 0 5 5 5 5
37 1 "Devil" 60 5000 0 180 195 115 0 300 88 3 3 4 7 400 2000 10 2 200 14 3 0 5 5 5 5
40 1 "Death Knight" 62 9500 0 190 200 120 0 310 91 3 0 1 7 400 1800 10 2 200 14 3 0 6 6 6 6
35 1 "Death Gorgon" 64 12000 0 200 210 130 0 320 94 3 150 1 7 400 2000 100 2 180 14 3 0 6 6 6 6
51 1 "Great Bahamut" 66 13000 0 210 230 150 0 330 98 3 0 2 7 400 1600 15 2 175 14 3 0 9 7 9 9
38 1 "Balrog" 66 18000 0 220 240 160 0 330 99 3 150 2 7 400 1600 150 2 160 14 3 0 9 7 9 9
52 1 "Silver Valyrie" 68 8000 0 230 260 170 0 340 110 3 7 4 7 400 1600 15 2 175 14 3 0 9 7 9 9
48 1 "Lizard King" 70 12000 0 240 270 180 0 350 115 3 3 3 7 400 1600 15 2 175 14 3 0 9 7 9 9
64 1 "Orc Archer" 70 16000 0 220 250 170 0 350 96 3 0 4 7 400 1600 10 2 200 14 3 0 5 5 5 5
62 1 "Mutant" 72 19000 0 250 280 190 0 380 130 3 0 1 7 400 1400 10 2 170 30 3 0 9 7 9 9
65 1 "Elite Orc" 74 19000 0 260 290 190 0 400 125 3 150 1 7 400 2000 100 2 180 14 3 0 9 7 9 9
49 1 "Hydra" 74 19000 0 250 310 200 0 430 125 3 150 4 7 400 1400 150 2 175 14 3 0 9 7 9 9
60 1 "Bloody Wolf" 76 18000 0 260 290 200 0 450 140 3 0 2 7 400 1400 10 2 170 30 3 0 9 7 9 9
67 1 "Metal Balrog" 77 40000 0 3000 7600 220 0 385 150 3 150 2 7 400 1600 200 2 160 14 3 0 9 7 9 9
69 1 "Alquamos" 78 50000 0 2800 3300 220 0 470 175 3 17 5 5 400 1400 10 2 160 14 4 0 9 7 9 9
57 1 "Iron Wheel" 70 30000 0 300 350 230 0 480 150 3 0 4 7 400 1400 10 2 160 30 3 0 9 7 9 9
71 1 "Mega Crust" 71 80000 0 3200 3700 240 0 495 185 3 0 1 5 400 1400 10 2 160 14 3 0 9 7 9 9
58 1 "Tantallos" 72 60000 0 3400 4100 250 0 490 160 3 150 2 7 400 1400 20 2 160 30 3 0 9 7 9 9
61 1 "Vim Knight" 74 90000 0 3700 4500 270 0 500 170 3 17 4 7 400 1400 20 2 160 30 3 0 9 7 9 9
70 1 "Queen Rainer" 85 90000 0 8100 8900 800 0 820 210 3 17 3 5 400 1400 10 2 160 14 4 0 9 7 9 9
66 1 "Cursed King" 86 90000 0 8000 9700 850 0 825 180 3 150 4 7 400 1400 70 2 200 30 3 0 9 7 9 9
73 1 "Drakan" 88 90000 0 7800 8300 860 0 830 255 3 150 5 5 400 1400 20 2 160 14 4 0 9 7 9 9
59 1 "Zaikan" 90 99000 0 9000 9900 700 0 750 385 3 150 5 7 400 1400 150 2 160 30 3 0 9 7 9 9
74 1 "Alpha Crust" 92 83000 0 5300 6000 410 0 570 265 3 0 1 5 400 1400 10 2 160 14 4 0 9 7 9 9
63 1 "Deathvimknight" 93 90000 0 590 650 420 0 575 220 3 150 5 7 400 1400 150 2 130 30 3 0 9 7 9 9
72 1 "Phantom Knight" 96 99000 0 600 670 450 0 720 275 3 150 2 5 400 1400 30 2 150 14 3 0 9 7 9 9
75 1 "Giant Drakan" 100 91000 0 6600 7200 500 0 820 290 3 150 5 5 400 1400 30 2 140 14 3 0 9 7 9 9
76 1 "Dark Phoenix Shield" 106 99000 0 850 960 580 0 840 305 3 3 3 5 400 1400 10 2 190 14 3 0 9 7 9 9
77 1 "Dark Phoenix" 108 990000 0 9999 9999 700 0 950 350 1 150 6 7 400 1500 150 2 120 14 4 0 9 7 9 9
50 1 "Sea Worm" 100 300000 0 8000 8100 700 0 920 990 3 150
42 1 "Red Dragon" 100 900000 0 9000 9999 700 0 950 990 3 150
//Blood Castle level 1 (15 ~ 80)
84 1 "Orc Warrior" 33 1100 0 100 120 55 0 190 45 3 0 1 3 400 2000 10 2 300 200 3 0 0 0 0 0
85 1 "Orc Archer" 37 1400 0 110 130 65 0 210 49 3 0 5 7 400 1600 10 2 300 200 3 0 0 0 0 0
86 1 "Elite Orc" 41 1700 0 120 140 75 0 230 61 3 0 1 3 400 2000 10 2 250 150 3 0 0 0 0 0
87 1 "Spirit Beast" 44 2100 0 130 150 85 0 250 73 3 17 5 7 400 1600 10 2 250 150 3 0 0 0 0 0
88 1 "Spirit Knight" 47 2800 0 140 160 95 0 270 77 3 0 1 3 400 2000 10 2 200 100 3 0 0 0 0 0
89 1 "Spirit Sorcerer" 51 3700 0 150 180 115 0 300 88 4 150 4 6 400 1600 10 2 150 50 4 0 3 3 3 3
//Blood Castle level 2 (81 ~ 130)
90 1 "Orc Warrior" 49 3500 0 140 170 90 0 250 76 3 0 1 3 400 2000 10 2 300 200 3 0 1 1 1 1
91 1 "Orc Archer" 53 4100 0 150 180 100 0 275 80 3 0 5 7 400 1600 10 2 300 200 3 0 1 1 1 1
92 1 "Elite Orc" 56 5000 0 160 190 115 0 300 88 3 0 1 3 400 2000 10 2 250 150 3 0 1 1 1 1
93 1 "Spirit Beast" 60 6000 0 175 210 130 0 320 95 3 17 5 7 400 1600 10 2 250 150 3 0 1 1 1 1
94 1 "Spirit Knight" 64 7000 0 185 220 170 0 360 110 3 0 1 3 400 2000 10 2 200 100 3 0 1 1 1 1
95 1 "Spirit Sorcerer" 69 8000 0 200 240 190 0 400 130 4 150 4 6 400 1800 10 2 150 50 4 0 4 4 4 4
//Blood Castle level 3 (131 ~ 180)
96 1 "Orc Warrior" 56 5000 0 160 180 110 0 300 85 3 0 1 3 400 2000 10 2 300 200 3 0 2 2 2 2
97 1 "Orc Archer" 61 6500 0 180 200 120 0 330 93 3 0 5 7 400 1600 10 2 300 200 3 0 2 2 2 2
98 1 "Elite Orc" 66 8000 0 190 220 150 0 360 98 3 0 1 3 400 2000 10 2 250 150 3 0 2 2 2 2
99 1 "Spirit Beast" 70 9500 0 210 240 180 0 400 115 3 17 5 7 400 1600 10 2 250 150 3 0 2 2 2 2
111 1 "Spirit Knight" 74 12000 0 220 260 190 0 440 130 3 0 1 3 400 2000 10 2 200 100 3 0 2 2 2 2
112 1 "Spirit Sorcerer" 79 15000 0 230 280 240 0 500 180 4 150 4 6 400 1800 10 2 150 50 4 0 5 5 5 5
//Blood Castle level 4 (181 ~ 230)
113 1 "Orc Warrior" 64 7500 0 180 220 150 0 340 98 3 0 1 3 400 2000 10 2 300 200 3 0 4 4 4 4
114 1 "Orc Archer" 69 9500 0 200 240 170 0 380 110 3 0 5 7 400 1600 10 2 300 200 3 0 4 4 4 4
115 1 "Elite Orc" 75 12000 0 220 260 190 0 440 130 3 0 1 3 400 2000 10 2 250 150 3 0 4 4 4 4
116 1 "Spirit Beast" 79 15000 0 250 290 210 0 500 150 3 17 5 7 400 1600 10 2 250 150 3 0 4 4 4 4
117 1 "Spirit Knight" 82 18000 0 270 320 290 0 560 170 3 0 1 3 400 2000 10 2 200 100 3 0 4 4 4 4
118 1 "Spirit Sorcerer" 84 24000 0 300 350 360 0 640 200 4 150 4 6 400 1800 10 2 150 50 4 0 7 7 7 7
//Blood Castle level 5 (231 ~ 280)
119 1 "Orc Warrior" 70 12000 0 210 270 185 0 380 125 3 0 1 3 400 2000 10 2 300 200 3 0 5 5 5 5
120 1 "Orc Archer" 75 15000 0 240 300 190 0 420 130 3 0 5 7 400 1600 10 2 300 200 3 0 5 5 5 5
121 1 "Elite Orc" 80 19000 0 280 340 220 0 470 175 3 0 1 3 400 2000 10 2 250 150 3 0 5 5 5 5
122 1 "Spirit Beast" 85 23000 0 340 390 300 0 520 190 3 17 5 7 400 1600 10 2 250 150 3 0 5 5 5 5
123 1 "Spirit Knight" 87 26000 0 370 410 400 0 650 200 3 0 1 3 400 2000 10 2 200 100 3 0 5 5 5 5
124 1 "Spirit Sorcerer" 90 32000 0 400 460 450 0 720 260 4 150 4 6 400 1800 10 2 150 50 4 0 8 8 8 8
//Blood Castle level 6 (281 ~ )
125 1 "Orc Warrior" 76 30000 0 260 290 210 0 460 150 3 0 1 3 400 2000 10 2 300 200 3 0 6 6 6 6
126 1 "Orc Archer" 81 30000 0 320 350 270 0 520 160 3 0 5 7 400 1600 10 2 300 200 3 0 6 6 6 6
127 1 "Elite Orc" 86 40000 0 390 420 360 0 580 195 3 0 1 3 400 2000 10 2 250 150 3 0 6 6 6 6
128 1 "Spirit Beast" 90 40000 0 440 500 400 0 660 200 3 17 5 7 400 1600 10 2 250 150 3 0 6 6 6 6
129 1 "Spirit Knight" 94 50000 0 480 540 450 0 720 260 3 0 1 3 400 2000 10 2 200 100 3 0 6 6 6 6
130 1 "Spirit Sorcerer" 99 60000 0 530 580 500 0 840 280 4 150 4 6 400 1800 10 2 150 50 4 0 9 9 9 9
//Something with a gate?
131 1 "Gate 1" 0 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 9 9
//Another gate?
132 1 "Gate 2" 0 3000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 9 9
//And another one?
133 1 "Gate 3" 0 3000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 9 9
//Last gate?
134 1 "Gate 4" 0 3000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 9 9
44 1 "Dragon" 60 15000 0 190 210 120 0 300 88 3 150 2 7 400 1800 100 2 50 10 0 0 9 7 9 9
//Golden Budge Dragon event
43 1 "Golden Budge Dragon" 15 2200 0 120 125 45 0 75 30 3 0 1 7 400 1400 600 2 10 10 0 0 2 2 2 2
//Lorencia boss event
55 1 "Death King" 30 1800 0 105 110 37 0 150 37 2 0 2 6 400 1800 20 2 200 14 3 0 2 2 2 2
56 1 "Death Bone" 24 700 0 85 90 29 0 120 29 3 0 1 5 400 1600 20 2 200 14 4 0 1 1 1 1
//Attack of the golden creatures
//Golden Goblin event
78 1 "Golden Goblin" 20 3100 0 125 130 50 0 100 30 3 0 1 7 400 1400 600 2 10 10 0 0 2 2 2 2
//Davias boss event
53 1 "Taikan" 53 8000 0 170 180 105 0 265 77 3 150 3 7 400 2000 20 2 200 14 3 0 5 5 5 5
54 1 "Soldier" 46 3500 0 140 150 75 0 230 64 3 0 5 7 400 1800 20 2 200 14 3 0 3 3 3 3
//Golden Dragon Event
79 1 "Golden Dragon" 80 23000 0 300 350 230 0 400 90 3 150 2 7 400 1800 5 2 50 10 0 0 9 7 9 9
//Golden Titan event
80 1 "Golden Titan" 83 25000 0 310 360 240 0 415 150 3 3 3 7 400 1600 15 2 175 14 3 0 9 7 9 9
81 1 "Golden Soldier" 61 6300 0 190 200 110 0 310 90 3 17 4 7 400 1600 8 2 185 14 3 0 0 0 3 0
//Golden something event in Tarkan
82 1 "Golden Some" 90 30000 0 450 560 300 0 450 185 3 150 2 7 400 1400 70 2 180 30 3 0 9 7 9 9
83 1 "Golden Some 2" 77 15000 0 320 360 230 0 385 160 3 0 4 7 400 1400 70 2 180 30 3 0 9 7 9 9
150 1 "Bali" 52 5000 0 165 470 500 0 460 75 3 0 1 7 400 1600 100 2 160 10 3 0 6 6 6 6
151 1 "Soldier" 58 4000 0 475 580 410 0 290 86 3 0 4 7 400 1600 100 2 160 10 3 0 6 6 6 6
//Traps
100 1 "Saw Trap" 80 1000 0 100 110 0 0 400 500 0 0 4 1 500 1000 3 1 200 10 0 0 0 0 0 0
101 1 "Skewer Trap" 80 1000 0 110 130 0 0 400 500 0 0 0 1 500 1000 3 1 200 10 0 0 0 0 0 0
102 1 "Fire Trap" 80 1000 0 130 150 0 0 400 500 0 0 2 1 500 1000 3 1 200 10 0 0 0 0 0 0
103 1 "Meteor Trap" 90 1000 0 160 190 0 0 450 500 0 50 0 1 500 1000 3 1 200 10 0 0 0 0 0 0
200 1 "Some Trap" 12 1000 0 150 200 0 0 60 500 0 0 4 1 500 1000 3 1 200 10 0 0 0 0 0 0
//NPC
234 1 "Goblin Gatekeeper" 2 50 0 15 30 70 20 10 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
235 1 "Priest Sevina" 2 50 0 15 30 70 20 10 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
233 1 "Hurt Angel" 2 50 0 15 30 70 20 10 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
232 1 "Hurt Angel" 2 50 0 15 30 70 20 10 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
236 1 "Golden Archer" 2 50 0 15 30 70 20 10 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
237 1 "Charon" 2 50 0 15 30 70 20 10 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
238 1 "Chaos Goblin" 2 50 0 15 30 70 20 10 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
239 1 "Stadium Guard" 2 50 0 15 30 70 20 10 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
240 1 "Vault Keeper" 2 50 0 15 30 70 20 10 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
241 1 "Guild Master" 2 50 0 15 30 70 20 10 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
242 1 "Lala the Elf" 2 50 0 15 30 70 20 10 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
243 1 "Craftsman" 2 50 0 15 30 70 20 10 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
244 1 "Barmaid" 2 50 0 15 30 70 20 10 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
245 1 "Wizard" 2 50 0 15 30 70 20 10 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
246 1 "Weapon Merchant" 20 1000 0 15 30 70 0 100 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
247 1 "Guard" 50 10000 0 100 120 70 20 250 100 0 0 0 3 400 1500 10 1 200 10 0 0 0 0 0 0
248 1 "Peddler" 20 1000 0 15 30 70 0 100 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
249 1 "Guard" 50 10000 0 100 120 70 20 250 100 2 0 0 3 400 1500 10 1 200 10 0 0 0 0 0 0
250 1 "Peddler" 20 1000 0 15 30 70 20 100 30 0 0 0 5 400 1000 10 0 200 10 0 0 0 0 0 0
251 1 "Blacksmith" 20 1000 0 15 30 70 20 100 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
252 1 "--------" 2 50 0 15 30 70 20 10 30 0 0 2 5 400 1000 10 0 200 10 0 0 0 0 0 0
253 1 "Potion Girl" 2 50 0 15 30 70 20 10 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
254 1 "Pasi the Wizard" 2 50 0 15 30 70 20 10 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
255 1 "Liaman the Barmaid" 2 50 0 15 30 70 20 10 30 0 0 0 5 400 1500 10 0 200 10 0 0 0 0 0 0
145 1 "Chaos Castle Warrior" 109 90000 0 1200 1300 670 0 950 350 1 150 6 3 400 1500 150 2 120 14 4 0 8 6 8 8
146 1 "Chaos Castle Archer" 103 85000 0 1150 1250 650 0 950 350 1 150 6 3 400 1500 150 2 120 14 4 0 8 6 8 8
147 1 "Chaos Castle Sorcerer" 105 86000 0 1175 1275 660 0 950 350 1 0 6 3 400 1500 150 2 120 14 4 0 8 6 8 8
end