Friday Practice

V1rTu4l

Michael Schumacher, Ferrari (1st, 1m 20.526s)
Kimi Raikkonen, McLaren (2nd, 1m 20.846s)
Rubens Barrichello, Ferrari (3rd, 1m 20.861s)
Anthony Davidson, BAR (4th, 1m 20.902s)
Jenson Button, BAR (5th, 1m 21.124s)
Antonio Pizzonia, Williams (6th, 1m 21.264s)
Takuma Sato, BAR (7th, 1m 21.313s)
Juan Pablo Montoya, Williams (8th, 1m 21.419s)
Fernando Alonso, Renault (9th, 1m 21.630s)
Jarno Trulli, Renault (10th, 1m 22.052s)
David Coulthard, McLaren (11th, 1m 22.052s)
Bjorn Wirdheim, Jaguar (12th, 1m 22.065s)
Ryan Briscoe, Toyota (13th, 1m 22.197s)
Felipe Massa, Sauber (14th, 1m 22.258s)
Ricardo Zonta, Toyota (15th, 1m 22.298s)
Giancarlo Fisichella, Sauber (16th, 1m 22.302s)
Timo Glock, Jordan (17th, 1m 22.332s)
Mark Webber, Jaguar (18th, 1m 22.392s)
Olivier Panis, Toyota (19th, 1m 22.487s)
Christian Klien, Jaguar (20th, 1m 23.199s)
Giorgio Pantano, Jordan (21st, 1m 23.818s)
Nick Heidfeld, Jordan (22nd, 1m 24.000s)
Bas Leinders, Minardi (23rd, 1m 24.045s)
Zsolt Baumgartner, Minardi (24th, 1m 24.063s)
Gianmaria Bruni, Minardi (25th, 1m 24.225s)

Fuente www.Formula1.com

ZaItS3V

:(

Usuarios habituales

  • ZaItS3V
  • V1rTu4l